Governors' attendance
Montpelier Primary School Governing Body Attendance 2025-26 |
||||||
| Governor | GB1 | GB2 | GB3 | GB4 | GB5 | GB6 |
| 02.10.25 | 27.11.25 | 22.01.26 | 12.03.26 | 07.05.26 | 18.06.26 | |
| Robert Adamson | P | P | P | |||
| Louise Frost | P | P | P | |||
| Alison Green | P | P | C | |||
| Katie Lai | C | P | N/A | |||
| John Mahony | C | P | P | |||
| John Knight | P | P | P | |||
| Victoria Pascoe | P | P | P | |||
| Aaron West | P | P | P | |||
| Helen Woolley | P | P | P | |||
| Simon Healy | P | P | C | |||
| P | In attendance | |||||
| C | Absent with consent | |||||
| A | Absent without consent | |||||
| N/A | Not a governor for this meeting | |||||
| Blank | No meeting | |||||
Montpelier Primary School Governing Body Attendance 2024-25 |
||||||
| Governor | GB1 | GB2 | GB3 | GB4 | GB5 | GB6 |
| 02.10.24 | 27.11.24 | 06.02.25 | 19.03.25 | 14.05.25 | 02.07.25 | |
| Robert Adamson | P | P | P | P | P | P |
| Louise Frost | P | P | P | P | P | P |
| Alison Green | P | C | P | C | P | C |
| Katie Lai | P | P | P | P | P | P |
| John Mahony | P | P | P | P | P | C |
| John Knight | N/A | N/A | N/A | N/A | N/A | P |
| Victoria Pascoe | P | P | P | P | P | P |
| Aaron West | C | P | P | P | P | P |
| Helen Woolley | P | P | P | P | P | P |
| Simon Healy | P | P | C | C | P | C |
| P | In attendance | |||||
| C | Absent with consent | |||||
| A | Absent without consent | |||||
| N/A | Not a governor for this meeting | |||||
| Blank | No meeting | |||||
Montpelier Primary School Governing Body Attendance 2023-24 |
||||||
| Governor | GB1 | GB2 | GB3 | GB4 | GB5 | GB6 |
| 05.10.23 | 23.11.23 | 18.01.24 | 07.03.24 | 02.05.24 | 27.06.24 | |
| Shameer Asan Ali | C | P | P | C | N/A | N/A |
| Robert Adamson | C | P | P | P | P | P |
| Louise Frost | P | P | P | P | C | P |
| Alison Green | P | C | P | P | P | C |
| Katie Lai | N/A | N/A | N/A | P | C | C |
| John Mahony | P | P | P | P | C | P |
| Victoria Pascoe | P | P | P | P | P | C |
| Aaron West | P | P | P | P | P | P |
| Helen Woolley | P | P | P | P | P | P |
| Simon Healy | N/A | N/A | N/A | N/A | N/A | P |
| P | In attendance | |||||
| C | Absent with consent | |||||
| A | Absent without consent | |||||
| N/A | Not a governor for this meeting | |||||
| Blank | No meeting | |||||